GP213 – POMPA BASE ø 50 ‘HY’ CON FLANGIA E COPERCHIO IN GHISA
| Group 2 |
| Cast Iron Product |
Açıklama
[section]
[ux_text text_align=”center”]
| Technical data table | |||||
| TYPE | Displacement | Max. Pressure | CODE | ||
| cm3/rev | P1bar | P3bar | Left rotation | Right rotation | |
| 4 | G2P4121FSRA | G2P4122FSRA | |||
| 6 | G2P4321FSRA | G2P4322FSRA | |||
| 9 | G2P4521FSRA | G2P4522FSRA | |||
| 11 | G2P4721FSRA | G2P4722FSRA | |||
| 14 | G2P4921FSRA | G2P4922FSRA | |||
| 17 | G2P5121FSRA | G2P5122FSRA | |||
| 19 | G2P5321FSRA | G2P5322FSRA | |||
| 22 | G2P5521FSRA | G2P5522FSRA | |||
| 26 | G2P5721FSRA | G2P5722FSRA | |||
| 30 | G2P5921FSSA | G2P5922FSSA | |||
| 34 | G2P6121FSSA | G2P6122FSSA | |||
| 40 | G2P6321FSSA | G2P6322FSSA | |||
[/ux_text]
[/section]

