XI101 – STANDARD INTERMEDIATE PUMP ø25.4 FLANGE

Group 1
Intermediary Pumps
Açıklama

 

Technical data table
TYPE Displacement Max. Pressure CODE  
cm3/rev P1 bar P3 bar Left rotation Right rotation
X1I-1/0.9 1 240 280 X1I1671SIIA X1I1672SIIA
X1I-1/1.2 1 250 290 X1I1771SIIA X1I1772SIIA
X1I-1/1.7 2 250 290 X1I1871SIIA X1I1872SIIA
X1I-1/2.2 2 250 290 X1I2071SIIA X1I2072SIIA
X1I-1/2.6 3 250 300 X1I2171SIIA X1I2172SIIA
X1I-1/3.2 3 250 300 X1I2371SIIA X1I2372SIIA
X1I-1/3.8 4 250 300 X1I2571SIIA X1I2572SIIA
X1I-1/4.3 4 250 300 X1I2771SIIA X1I2772SIIA
X1I-1/4.9 5 250 300 X1I2971SIIA X1I2972SIIA
X1I-1/5.9 6 250 300 X1I3171SIIA X1I3172SIIA
X1I-1/6.5 7 250 300 X1I3271SIIA X1I3272SIIA
X1I-1/7.8 8 220 260 X1I3471SIIA X1I3472SIIA
X1I-1/9.8 10 190 230 X1I3671SIIA X1I3672SIIA

P1) Max. working pressure – P3) Max. peak pressure