XP301 – STANDARD EUROPEAN PUMP ø50.8 FLANGE
| Group 3 |
| Aluminium Product |
Açıklama
[section]
[ux_text text_align=”center”]
| Technical data table | |||||
| TYPE | Displacement | Max.Pressure | CODE | ||
| cm3/rev | P1bar | P3bar | Left rotation | Right rotation | |
| XV-3P/15 | 15 | 300 | 320 | X3P661AAAA | X3P662AAAA |
| XV-3P/18 | 17 | 300 | 320 | X3P681AAAA | X3P682AAAA |
| XV-3P/21 | 21 | 280 | 300 | X3P701AAAA | X3P702AAAA |
| XV-3P/27 | 27 | 250 | 270 | X3P721AAAA | X3P722AAAA |
| XV-3P/32 | 32 | 250 | 270 | X3P741ABBA | X3P742ABBA |
| XV-3P/38 | 38 | 250 | 270 | X3P781ABBA | X3P782ABBA |
| XV-3P/43 | 43 | 250 | 270 | X3P791ABBA | X3P792ABBA |
| XV-3P/47 | 47 | 230 | 250 | X3P801ABBA | X3P802ABBA |
| XV-3P/51 | 51 | 230 | 250 | X3P811ABBA | X3P812ABBA |
| XV-3P/54 | 55 | 230 | 250 | X3P821ABBA | X3P822ABBA |
| XV-3P/61 | 61 | 230 | 250 | X3P831ACCA | X3P832ACCA |
| XV-3P/64 | 65 | 210 | 230 | X3P851ACCA | X3P852ACCA |
| XV-3P/70 | 71 | 200 | 220 | X3P861ACCA | X3P862ACCA |
| XV-3P/74 | 74 | 180 | 200 | X3P871ACCA | X3P872ACCA |
| XV-3P/90 | 87 | 150 | 170 | X3P891ACCA | X3P892ACCA |
P1) Max. working pressure – P3) Max. peak pressure
[/ux_text]
[/section]

