XT001 – STANDARD PRIMARY PUMP ø22 FLANGE

Group 0
Primary Pumps
Açıklama

Teknik Veri Tablosu xt001-1.Pdf

Technical data table
TYPE Displacement Max. Pressure CODE  
cm3/rev P1 bar P3 bar Left rotation Right rotation
X0T/0.17 0 220 260 X0T11ABBA X0T12ABBA
X0T/0.25 0 220 260 X0T21ABBA X0T22ABBA
X0T/0.45 0 220 280 X0T41ABBA X0T42ABBA
X0T/0.57 1 220 280 X0T51ABBA X0T52ABBA
X0T/0.76 1 220 280 X0T61ABBA X0T62ABBA
X0T/0.98 1 220 280 X0T71ABBA X0T72ABBA
X0T/1.27 1 220 280 X0T91ABBA X0T92ABBA
X0T/1.52 1 220 280 X0T111ABBA X0T112ABBA
X0T/2.30 2 190 210 X0T131ABBA X0T132ABBA

P1) Max. working pressure – P3) Max. peak pressure