XT012 – BH PRIMARY PUMP ø22 BODY-SHAPED FLANGE

Group 0
Primary Pumps
Açıklama

Teknik Veri Tablosu xt012-1.Pdf

 

Technical data table
TYPE Displacement Max. Pressure CODE  
cm3/rev P1 bar P3 bar Left rotation Right rotation
X0T/0.17 0 220 260 X0T111BBBA X0T112BBBA
X0T/0.25 0 220 260 X0T211BBBA X0T212BBBA
X0T/0.45 0 220 280 X0T411BBBA X0T412BBBA
X0T/0.57 1 220 280 X0T511BBBA X0T512BBBA
X0T/0.76 1 220 280 X0T611BBBA X0T612BBBA
X0T/0.98 1 220 280 X0T711BBBA X0T712BBBA
X0T/1.27 1 220 280 X0T911BBBA X0T912BBBA
X0T/1.52 1 220 280 X0T1111BBBA X0T1112BBBA
X0T/2.30 2 190 210 X0T1311BBBA X0T1312BBBA

P1) Max. working pressure – P3) Max. peak pressure