XT017 – HY PRIMARY PUMP ø22 BODY-SHAPED FLANGE

Group 0
Primary Pumps
Açıklama

Teknik Veri Tablosu xt017-1.Pdf

 

Technical data table
TYPE Displacement Max. Pressure CODE  
cm3/rev P1 bar P3 bar Left rotation Right rotation
X0T/0.17 0 220 260 X0T121BBBA X0T122BBBA
X0T/0.25 0 220 260 X0T221BBBA X0T222BBBA
X0T/0.45 0 220 280 X0T421BBBA X0T422BBBA
X0T/0.57 1 220 280 X0T521BBBA X0T522BBBA
X0T/0.76 1 220 280 X0T621BBBA X0T622BBBA
X0T/0.98 1 220 280 X0T721BBBA X0T722BBBA
X0T/1.27 1 220 280 X0T921BBBA X0T922BBBA
X0T/1.52 1 220 280 X0T1121BBBA X0T1122BBBA
X0T/2.30 2 190 210 X0T1321BBBA X0T1322BBBA

P1) Max. working pressure – P3) Max. peak pressure