XT217 – STANDARD GERMAN PRIMARY PUMP ø80 FLANGE

Group 2
Primary Pumps
Açıklama

 

Technical data table
TYPE Displacement Max. Pressure CODE  
cm3/rev P1 bar P3 bar Left rotation Right rotation
X2T/04 4 260 300 X2T4141FSRA X2T4142FSRA
X2T/06 6 260 300 X2T4341FSRA X2T4342FSRA
X2T/09 8 260 300 X2T4541FSRA X2T4542FSRA
X2T/11 11 260 300 X2T4741FSRA X2T4742FSRA
X2T/14 14 250 290 X2T4941FSRA X2T4942FSRA
X2T/17 17 230 270 X2T5141FSRA X2T5142FSRA
X2T/19 19 210 250 X2T5341FSRA X2T5342FSRA
X2T/22 23 200 240 X2T5541FSRA X2T5542FSRA
X2T/26 26 170 210 X2T5741FSRA X2T5742FSRA
X2T/30 30 160 200 X2T5941FSSA X2T5942FSSA
X2T/34 34 150 190 X2T6141FSSA X2T6142FSSA
X2T/40 40 140 180 X2T6341FSSA X2T6342FSSA

P1) Max. working pressure – P3) Max. peak pressure