XT219 – ‘SAE A’ PRIMARY PUMP ø82.5 FLANGE

Group 2
Primary Pumps
Açıklama

 

Technical data table
TYPE Displacement Max. Pressure CODE  
cm3/rev P1 bar P3 bar Left rotation Right rotation
X2T/04 4 260 300 X2T4151ISRA X2T4152ISRA
X2T/06 6 260 300 X2T4351ISRA X2T4352ISRA
X2T/09 8 260 300 X2T4551ISRA X2T4552ISRA
X2T/11 11 260 300 X2T4751ISRA X2T4752ISRA
X2T/14 14 250 290 X2T4951ISRA X2T4952ISRA
X2T/17 17 230 270 X2T5151ISRA X2T5152ISRA
X2T/19 19 210 250 X2T5351ISRA X2T5352ISRA
X2T/22 23 200 240 X2T5551ISRA X2T5552ISRA
X2T/26 26 170 210 X2T5751ISRA X2T5752ISRA
X2T/30 30 160 200 X2T5951ISSA X2T5952ISSA
X2T/34 34 150 190 X2T6151ISSA X2T6152ISSA
X2T/40 40 140 180 X2T6351ISSA X2T6352ISSA

P1) Max. working pressure – P3) Max. peak pressure