XT301 – STANDARD EUROPEAN PRIMARY PUMP ø50.8 FLANGE

Group 3
Primary Pumps
Açıklama

 

Technical data table
TYPE Displacement Max. Pressure CODE  
cm3/rev P1 bar P3 bar Left rotation Right rotation
X3T/15 15 300 320 X3T661AAAA X3T662AAAA
X3T/18 17 300 320 X3T681AAAA X3T682AAAA
X3T/21 21 280 300 X3T701AAAA X3T702AAAA
X3T/27 27 250 270 X3T721AAAA X3T722AAAA
X3T/32 32 250 270 X3T741ABBA X3T742ABBA
X3T/38 38 250 270 X3T781ABBA X3T782ABBA
X3T/43 43 250 270 X3T791ABBA X3T792ABBA
X3T/47 47 230 250 X3T801ABBA X3T802ABBA
X3T/51 51 230 250 X3T811ABBA X3T812ABBA
X3T/54 55 230 250 X3T821ABBA X3T822ABBA
X3T/61 61 230 250 X3T831ACCA X3T832ACCA
X3T/64 65 210 230 X3T851ACCA X3T852ACCA
X3T/70 71 200 220 X3T861ACCA X3T862ACCA
X3T/74 74 180 200 X3T871ACCA X3T872ACCA
X3T/90 87 150 170 X3T891ACCA X3T892ACCA

P1) Max. working pressure – P3) Max. peak pressure