XT331 – EUROPEAN STANDARD SAE B PRIMARY PUMP ø101.6 FLANGE

Group 3
Primary Pumps
Açıklama

 

Technical data table
TYPE Displacement Max. Pressure CODE  
cm3/rev P1 bar P3 bar Left rotation Right rotation
X3T/15 15 300 320 X3T6631IDDA X3T6632IDDA
X3T/18 17 300 320 X3T6831IDDA X3T6832IDDA
X3T/21 21 280 300 X3T7031IDDA X3T7032IDDA
X3T/27 27 250 270 X3T7231IEEA X3T7232IEEA
X3T/32 32 250 270 X3T7431IEEA X3T7432IEEA
X3T/38 38 250 270 X3T7831IEEA X3T7832IEEA
X3T/43 43 250 270 X3T7931IEEA X3T7932IEEA
X3T/47 47 230 250 X3T8031IEEA X3T8032IEEA
X3T/51 51 230 250 X3T8131IEEA X3T8132IEEA
X3T/54 55 230 250 X3T8231IEEA X3T8232IEEA
X3T/61 61 230 250 X3T8331IFFA X3T8332IFFA
X3T/64 65 210 230 X3T8531IFFA X3T8532IFFA
X3T/70 71 200 220 X3T8631IFFA X3T8632IFFA
X3T/74 74 180 200 X3T8731IFFA X3T8732IFFA
X3T/90 87 150 170 X3T8931IFFA X3T8932IFFA

P1) Max. working pressure – P3) Max. peak pressure