XF102 – SHAPED FINAL PUMP ø25.4 FLANGE

Group 1
Final Pumps
Açıklama

 

Technical data table
TYPE Displacement Max. Pressure CODE  
cm3/rev P1 bar P3 bar Left rotation Right rotation
X1F-1/0.9 1 240 280 X1F1673TIIA X1F1674TIIA
X1F-1/1.2 1 250 290 X1F1773TIIA X1F1774TIIA
X1F-1/1.7 2 250 290 X1F1873TIIA X1F1874TIIA
X1F-1/2.2 2 250 290 X1F2073TIIA X1F2074TIIA
X1F-1/2.6 3 250 300 X1F2173TIIA X1F2174TIIA
X1F-1/3.2 3 250 300 X1F2373TIIA X1F2374TIIA
X1F-1/3.8 4 250 300 X1F2573TIIA X1F2574TIIA
X1F-1/4.3 4 250 300 X1F2773TIIA X1F2774TIIA
X1F-1/4.9 5 250 300 X1F2973TIIA X1F2974TIIA
X1F-1/5.9 6 250 300 X1F3173TIIA X1F3174TIIA
X1F-1/6.5 7 250 300 X1F3273TIIA X1F3274TIIA
X1F-1/7.8 8 220 260 X1F3473TIIA X1F3474TIIA
X1F-1/9.8 10 190 230 X1F3673TIIA X1F3674TIIA

P1) Max. working pressure – P3) Max. peak pressure